Here is an overall comparison of our boats. Just click on any of the names to view details.

MODEL Centerline Length Waterline Length Beam Draft Approx. Weight (lbs.)
42 Express 42'4"   15'8" 3'8" 28,500
42' Convertible 42'4"   15'8" 3'8" 25,500
42' Sportfish XC 42'4"   15'8" 3'8" 25,500
42' Classic 42'4"   15'8" 3'8" 25,500
36'Chesapeake 36' 31' 2" 12' 29" 11,500
34' Express 35'   12'6" 36" 15,500
32' Downeast w/Flybridge 31'6" 29'2" 11'6" 3'3" 15,500
27' Chesapeake Inboard 26'4" 23' 8'10" 29" 5,300
27' Chesapeake Outboard 26'4" 23' 8'10" 17" 4,500
27' Center Console Inboard 26'4" 23' 8'6" 29" 4,200
27' Center Console Outboard 26'4" 23' 8'6" 17" 3,900
24' Chesapeake 24'4" 21" 8'10" 15" 4,000
24' Center Console 24'4" 21" 8'6" 15" 3,900
22' Center Console Inboard 22'3" 20'7" 8' 24" 2,200
22' Center Console Outboard 22'3" 20'7" 8' 12" 2,200
22' Side Console 22'3" 20'7" 8' 12" 2,200

 

 

Judge Yachts, Inc.
9531 Legion Road
Denton, MD 21629
info@judgeyachts.com
410.479.9770 / 410.479.9771 fax